Midweight Fleece Adult Hoodie | Cozy & Comfy Gildan SF500 Driving
Description
Embrace warmth and comfort with our Midweight Fleece Adult Hoodie! Perfect for chilly days out and about or cozy nights at home, this hoodie features a soft brushed interior and a stylish cotton polyester blend. With its classic fit and practical design elements like color-matched jersey lined hood and 3/8" flat drawcords, this hoodie isn't just about comfort—it's about style. Great for casual outings, exercising, or as a thoughtful gift for friends and family. Don't miss out on elevating your wardrobe with this versatile piece—order yours today!
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
General |
Gentle machine or hand wash in cold water with mild detergent |
Dry |
Tumble dry on low or hang dry, avoid high heat |
Store |
In a cool, dry place away from direct sunlight |
Iron |
Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |