Fitness Muscle Pants
Beschreibung
TABLE SIZE UNIT: CM | |||||
ASIAN SIZE | WAIST | HIP | LENGTH | ||
M 28-29 | 65-85 | 106 | 98 | ||
L 30-31 | 75-95 | 110 | 100 | ||
XL 32-33 | 80-100 | 114 | 102 | ||
XXL 34-35 | 85-105 | 118 | 104 |
WARM REMINDER
1.Order size is Asian size, generally 2-3 sizes smaller than EU/US size. 2.Size char for manual tile measurement, Please allow 1-3cm error! (1cm=0.39inch) 3.You need to choose the clothes chest is usually bigger than your body chest 5-10CM, Otherwise it may be very tight! 4.Recommendation table is based on years of experience from the seller, For reference only! If not sure, you can tell me your height and weight, we can help you choose the size! |
RECOMMENDATION | |||||||||||
HEIGHT/WEIGHT | 50KG | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG |
165CM | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | ||
170CM | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | |
175CM | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL |
180CM | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | |
185CM | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | ||
190CM | XXXL | XXXL | 4XL | 4XL | 4XL | 5XL | 5XL | ||||
195CM | 5XL | 5XL | 5XL |
Fitness Muscle Pants
Angebot$34.43
Regulärer Preis (/)